<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tony Buzan’s iMindMap MindMapping Software Review &amp; Tutorial</title>
	<atom:link href="http://aureliustjin.com/tony-buzan-mindmapping-software/feed" rel="self" type="application/rss+xml" />
	<link>http://aureliustjin.com/tony-buzan-mindmapping-software</link>
	<description>Internet Marketing Blog by Aurelius Tjin sharing tips on traffic, SEO, affiliate marketing, self-improvement and website design...</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aurelius Tjin</title>
		<link>http://aureliustjin.com/tony-buzan-mindmapping-software/comment-page-1#comment-55538</link>
		<dc:creator>Aurelius Tjin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=456#comment-55538</guid>
		<description>Thanks Khairul! Yea, most people mix up mindmaps and concept maps.</description>
		<content:encoded><![CDATA[<p>Thanks Khairul! Yea, most people mix up mindmaps and concept maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurelius Tjin</title>
		<link>http://aureliustjin.com/tony-buzan-mindmapping-software/comment-page-1#comment-55537</link>
		<dc:creator>Aurelius Tjin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=456#comment-55537</guid>
		<description>Hey Sally. It&#039;s been a while! Good to see you&#039;re back in action. Yea, I highly recommend using mindmaps!</description>
		<content:encoded><![CDATA[<p>Hey Sally. It&#8217;s been a while! Good to see you&#8217;re back in action. Yea, I highly recommend using mindmaps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khairul Hazwan</title>
		<link>http://aureliustjin.com/tony-buzan-mindmapping-software/comment-page-1#comment-53803</link>
		<dc:creator>Khairul Hazwan</dc:creator>
		<pubDate>Mon, 28 Jun 2010 02:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=456#comment-53803</guid>
		<description>Wow Aurelius, thank for the video tutorial. It&#039;s was cool! :-)

As far my experience, I only used the Free Mind software. In deed I agreed with you that sometimes Free Mind have it drawbacks. Now I know the difference between mind map VS concept map.

This software for sure could increase our productivity.</description>
		<content:encoded><![CDATA[<p>Wow Aurelius, thank for the video tutorial. It&#8217;s was cool! <img src='http://aureliustjin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As far my experience, I only used the Free Mind software. In deed I agreed with you that sometimes Free Mind have it drawbacks. Now I know the difference between mind map VS concept map.</p>
<p>This software for sure could increase our productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://aureliustjin.com/tony-buzan-mindmapping-software/comment-page-1#comment-53659</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Sat, 26 Jun 2010 13:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=456#comment-53659</guid>
		<description>Hi Aurelius,

I used to follow you a longggggg time ago.

Just kinda started back online again after quite a while away.

Nice to see your new blog, well it&#039;s new to me, it looks really cool, love your header graphic.

I have only just started using mindmaps and have found them really helpful, never really heard of concept maps but they look really useful.

Thanks for doing the video for us.

Sally :)</description>
		<content:encoded><![CDATA[<p>Hi Aurelius,</p>
<p>I used to follow you a longggggg time ago.</p>
<p>Just kinda started back online again after quite a while away.</p>
<p>Nice to see your new blog, well it&#8217;s new to me, it looks really cool, love your header graphic.</p>
<p>I have only just started using mindmaps and have found them really helpful, never really heard of concept maps but they look really useful.</p>
<p>Thanks for doing the video for us.</p>
<p>Sally <img src='http://aureliustjin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurelius Tjin</title>
		<link>http://aureliustjin.com/tony-buzan-mindmapping-software/comment-page-1#comment-52760</link>
		<dc:creator>Aurelius Tjin</dc:creator>
		<pubDate>Thu, 17 Jun 2010 11:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=456#comment-52760</guid>
		<description>Thanks Tommy! Yea, I use it every time I want to explain a concept to freelance workers and my VA&#039;s.</description>
		<content:encoded><![CDATA[<p>Thanks Tommy! Yea, I use it every time I want to explain a concept to freelance workers and my VA&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://aureliustjin.com/tony-buzan-mindmapping-software/comment-page-1#comment-52758</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Thu, 17 Jun 2010 11:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=456#comment-52758</guid>
		<description>One of the things I really like about mind mapping software is that it is really great for brainstorming ideas when dealing with people who do your outsourcing. It really helps create visual thinking. It saves a lot of time and money while giving them a real birds eye view of what you want done.
      
Great Post and demonstration Aurelius.</description>
		<content:encoded><![CDATA[<p>One of the things I really like about mind mapping software is that it is really great for brainstorming ideas when dealing with people who do your outsourcing. It really helps create visual thinking. It saves a lot of time and money while giving them a real birds eye view of what you want done.</p>
<p>Great Post and demonstration Aurelius.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

