<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create Your Own Vision Board</title>
	<atom:link href="http://aureliustjin.com/how-to-create-your-own-vision-board/feed" rel="self" type="application/rss+xml" />
	<link>http://aureliustjin.com/how-to-create-your-own-vision-board</link>
	<description>Internet marketing, home business, make money online</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:03:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StephenLK</title>
		<link>http://aureliustjin.com/how-to-create-your-own-vision-board/comment-page-1#comment-52137</link>
		<dc:creator>StephenLK</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=107#comment-52137</guid>
		<description>Just an introduction. Glad to be here, I&#039;m new. Saying hi to all you all. ;)

SLK</description>
		<content:encoded><![CDATA[<p>Just an introduction. Glad to be here, I&#8217;m new. Saying hi to all you all. <img src='http://aureliustjin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>SLK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelynne</title>
		<link>http://aureliustjin.com/how-to-create-your-own-vision-board/comment-page-1#comment-52106</link>
		<dc:creator>Chelynne</dc:creator>
		<pubDate>Sat, 15 Aug 2009 22:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=107#comment-52106</guid>
		<description>It works!  Since I have made a vision board, I have published my book, met Kevin Costner twice, was on TV promoting my book and celebrated with a champagne reception book party.  All of this was on my vision board.</description>
		<content:encoded><![CDATA[<p>It works!  Since I have made a vision board, I have published my book, met Kevin Costner twice, was on TV promoting my book and celebrated with a champagne reception book party.  All of this was on my vision board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://aureliustjin.com/how-to-create-your-own-vision-board/comment-page-1#comment-49874</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=107#comment-49874</guid>
		<description>Vision Board is the perfect tool to help you focus your attention on the goals that you have set for yourself.</description>
		<content:encoded><![CDATA[<p>Vision Board is the perfect tool to help you focus your attention on the goals that you have set for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurelius Tjin</title>
		<link>http://aureliustjin.com/how-to-create-your-own-vision-board/comment-page-1#comment-48181</link>
		<dc:creator>Aurelius Tjin</dc:creator>
		<pubDate>Sun, 10 May 2009 03:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=107#comment-48181</guid>
		<description>sorry about the late replies.

@ Remi - Excellent tip about not glueing your pictures. I&#039;m also a big fan of Joe Vitale. Much respect for him!

@ Emrick - yes, your journal would be ideal too, only if you look at it everyday :)

@ Noam - yes, that would work well too.

@ Rodney - Excellent start my friend. Looks good.

Thanks for your comments</description>
		<content:encoded><![CDATA[<p>sorry about the late replies.</p>
<p>@ Remi &#8211; Excellent tip about not glueing your pictures. I&#8217;m also a big fan of Joe Vitale. Much respect for him!</p>
<p>@ Emrick &#8211; yes, your journal would be ideal too, only if you look at it everyday <img src='http://aureliustjin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@ Noam &#8211; yes, that would work well too.</p>
<p>@ Rodney &#8211; Excellent start my friend. Looks good.</p>
<p>Thanks for your comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney</title>
		<link>http://aureliustjin.com/how-to-create-your-own-vision-board/comment-page-1#comment-48139</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Sat, 09 May 2009 11:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=107#comment-48139</guid>
		<description>Aurelius...GREAT video!  Picture of my vision board here http://www.flickr.com/photos/11477010@N00/3515349336/.  Thanks for following me on Twitter.</description>
		<content:encoded><![CDATA[<p>Aurelius&#8230;GREAT video!  Picture of my vision board here <a href="http://www.flickr.com/photos/11477010@N00/3515349336/" rel="nofollow">http://www.flickr.com/photos/11477010@N00/3515349336/</a>.  Thanks for following me on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noam</title>
		<link>http://aureliustjin.com/how-to-create-your-own-vision-board/comment-page-1#comment-47717</link>
		<dc:creator>Noam</dc:creator>
		<pubDate>Sat, 02 May 2009 09:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=107#comment-47717</guid>
		<description>thnks.
finally decided to make my own vision board
how &#039;bout &quot;hangin&quot; it on my desktop?
only 17&quot; wide but will do great won&#039;t it</description>
		<content:encoded><![CDATA[<p>thnks.<br />
finally decided to make my own vision board<br />
how &#8217;bout &#8220;hangin&#8221; it on my desktop?<br />
only 17&#8243; wide but will do great won&#8217;t it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfio Puglisi</title>
		<link>http://aureliustjin.com/how-to-create-your-own-vision-board/comment-page-1#comment-47469</link>
		<dc:creator>Alfio Puglisi</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=107#comment-47469</guid>
		<description>Fantastic videos! I also have a vision board . I  write down my goals on post notes, and post them every where In my home. It is a constant reminder of what I must do. Thank you</description>
		<content:encoded><![CDATA[<p>Fantastic videos! I also have a vision board . I  write down my goals on post notes, and post them every where In my home. It is a constant reminder of what I must do. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emrick</title>
		<link>http://aureliustjin.com/how-to-create-your-own-vision-board/comment-page-1#comment-29093</link>
		<dc:creator>Emrick</dc:creator>
		<pubDate>Mon, 19 Jan 2009 06:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=107#comment-29093</guid>
		<description>Great story! I have a variation of a storyboard up. You can also write in a journal, paste picture of your desires and goals.</description>
		<content:encoded><![CDATA[<p>Great story! I have a variation of a storyboard up. You can also write in a journal, paste picture of your desires and goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richmond</title>
		<link>http://aureliustjin.com/how-to-create-your-own-vision-board/comment-page-1#comment-27159</link>
		<dc:creator>Richmond</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=107#comment-27159</guid>
		<description>Hi Aurelius.  Thanks for the success quotes and I hope it brings you more success.</description>
		<content:encoded><![CDATA[<p>Hi Aurelius.  Thanks for the success quotes and I hope it brings you more success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remi Vladuceanu</title>
		<link>http://aureliustjin.com/how-to-create-your-own-vision-board/comment-page-1#comment-25678</link>
		<dc:creator>Remi Vladuceanu</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://aureliustjin.com/?p=107#comment-25678</guid>
		<description>Hi Aurelius,

Thanks for sharing your vision board :)

Actually it&#039;s better if you don&#039;t glue the pictures and words to the board. This is a little secret I picked up from Joe Vitale. Joe says it&#039;s better if you can move the images and words around so that you don&#039;t get used with the same overall image of the vision board.(!)

Another thing that you can do and it will &quot;make&quot; you reach your goals is to add dates next to the images. for example you put up an image of Niagara Falls and you said you&#039;ll go there in maybe 2 years... 

Why not put up a date that says: &quot;I&#039;ll be going to Niagara Falls until December 1th 2009&quot; that way you can concentrate on reaching your goals - and your vision board deadline :)

I also made a vision board but instead of using one board I use two boards. One with a red border for my goals and one with a blue border for my accomplished goals. You see, it&#039;s a good thing to have those accomplished goals right there in front of you so you can take a look once in a while when you&#039;re down and get filled with that awesome feeling of accomplishment! 

My blue board has something great on it (for me) - A no smoking sign! (I quit smoking - hopefully forever!)

I have a ton of other ideas about vision boards so if someone wants a hand just let me know :)

Thanks again,

Remi Vladuceanu
http://www.remivladuceanu.com</description>
		<content:encoded><![CDATA[<p>Hi Aurelius,</p>
<p>Thanks for sharing your vision board <img src='http://aureliustjin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Actually it&#8217;s better if you don&#8217;t glue the pictures and words to the board. This is a little secret I picked up from Joe Vitale. Joe says it&#8217;s better if you can move the images and words around so that you don&#8217;t get used with the same overall image of the vision board.(!)</p>
<p>Another thing that you can do and it will &#8220;make&#8221; you reach your goals is to add dates next to the images. for example you put up an image of Niagara Falls and you said you&#8217;ll go there in maybe 2 years&#8230; </p>
<p>Why not put up a date that says: &#8220;I&#8217;ll be going to Niagara Falls until December 1th 2009&#8243; that way you can concentrate on reaching your goals &#8211; and your vision board deadline <img src='http://aureliustjin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I also made a vision board but instead of using one board I use two boards. One with a red border for my goals and one with a blue border for my accomplished goals. You see, it&#8217;s a good thing to have those accomplished goals right there in front of you so you can take a look once in a while when you&#8217;re down and get filled with that awesome feeling of accomplishment! </p>
<p>My blue board has something great on it (for me) &#8211; A no smoking sign! (I quit smoking &#8211; hopefully forever!)</p>
<p>I have a ton of other ideas about vision boards so if someone wants a hand just let me know <img src='http://aureliustjin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again,</p>
<p>Remi Vladuceanu<br />
<a href="http://www.remivladuceanu.com" rel="nofollow">http://www.remivladuceanu.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
